1000 Kgf Vibration System
The medium range of Shakers is designed to cater wide variety of vibration tests applicable to all types of products viz. small sized payloads such as electronic assemblies, home appliances, automotive components and other types of sub-assemblies.
Automatic pneumatic operated load compensation system employs latest micro-electronics & optical sensors built into the shaker which helps in realising nominal displacement at all payloads.
The shaker’s electromagnet is energized by the solid-state field power supply interlocked electronically to the amplifier console and is placed within the console to save space.
The Solid State, MOSFET/IGBT based, switching type, air cooled, matched with shaker to achieve the rated Sine, Random and Shock testing capabilities. Modular construction, Compatible with all standard Controllers.
Exemplary safety interlocks are logged on to the microcontroller based intelligent logic unit, which is most user-friendly in communicating the system status and operation.
System Performance | Metric | American |
Model Number | EVG 100 | EVG 100 |
Sine Force | 1,000 Kgf | 2,200 lbf |
Random Force | 1,000 Kgf | 2,200 lbf |
Shock Force | 2,000 Kgf | 4,400 lbf |
Frequency Range | DC to 3,200 Hz | DC to 3,200 Hz |
Armature Diameter | 240 mm | 9.4 in |
Armature Material | Magnesium | Magnesium |
Effective Armature Mass | 13 Kg | 28.6 lb |
Continuous Displacement (peak to peak) | 38 mm/ 51mm (optional) | 1.5 in/ 2.0 in (optional) |
Max Velocity | 1.7 m/sec | 5.5 ft/sec |
Max Acceleration (Sine) | 735 m/s2 (75 `g’) | 75 `g’ |
First Resonant Frequency (±5%) bare table | 2,800 Hz | 2,800 Hz |
Max. Static Payload Capacity | 240 Kg | 528 lb |
Stray Magnetic Field | <15 gauss | <15 gauss |
Cooling Type | Air cooled | Air cooled |
Dimensions (L x W x H) | 1000 x 660 x 880 mm | 39.3 x 25.9 x 34.6 in |
Shaker weight | 1500 Kg | 3300 lb |
Power Amplifier | ||
Model Number | PA 10SM | PA 10SM |
Rated Power Output | 10 kVA | 10 kVA |
Power Efficiency | >90% | >90% |
Signal to Noise Ratio (SNR) | >70 dB | >70 dB |
Input Impedance | 10 k Ohm | 10 k Ohm |
Input Sensitivity | 4 Vrms | 4 Vrms |
Total Harmonic Distortion in resistive load | Typically 0.5% | Typically 0.5% |
Cabinet Structure | Single bay, rack mounted | Single bay, rack mounted |
Safety Protections | Shaker Over Temperature, Shaker Over Travel, Mains Input Over/ Under Voltage, Amplifier Over Temperature, Cooling Air Flow Interlock, Field Fail, Loss of Input | |
Safety Compliance | System complies with EMC, Low Voltage and Machinery Directives as per international safety requirements. |
Note: Above specifications are standard specifications subject to revision to continuous improvement/ developmental activities without prior notice.