20000 Kgf Vibration System
| System Performance | Metric | American |
| Model Number | EVG 2000W | EVG 2000W |
| Sine Force | 20,000 Kgf | 44,000 lbf |
| Random Force | 20,000 Kgf | 44,000 lbf |
| Shock Force | 40,000 Kgf | 88,000 lbf |
| Frequency Range | 5 Hz to 2,000 Hz | 5 Hz to 2,000 Hz |
| Armature Diameter | 590 mm (±50mm) | 23.2 in (±2 in) |
| Armature Material | Magnesium | Magnesium |
| Effective Armature Mass | 150 Kg (±15 Kg) | 330 lb (±33 lb) |
| Continuous Displacement (peak to peak) | 51mm/ 76mm | 2.0 in/ 3.0 in |
| Max Velocity | 2.0 m/sec | 6.5 ft/sec |
| Max Acceleration (Sine) | 981 m/s2 | 100 `g’ |
| First Resonant Frequency (±100 Hz) | 1,500 Hz (bare table) | 1,500 Hz (bare table) |
| Max. Static Payload Capacity | 2000 Kg | 4400 lb |
| Stray Magnetic Field | <5 gauss | <5 gauss |
| Cooling Type | Water cooled | Water cooled |
| Power Amplifier | ||
| Model Number | PA 2000SM | PA 2000SM |
| Rated Power Output | 320 kVA | 320 kVA |
| Power Efficiency | 320 kVA | >90% |
| Signal to Noise Ratio (SNR) | >70 dB | >70 dB |
| Input Impedance | 10 k Ohm | 10 k Ohm |
| Input Sensitivity | 4 Vrms | 4 Vrms |
| Total Harmonic Distortion in resistive load | <1% | <1% |
| Cabinet Structure | Modular construction, rack mounted | Modular construction, rack mounted |
| Safety Protections | Shaker Over Temperature, Shaker Over Travel, Mains Input Over/ Under Voltage, Amplifier Over Temperature, Cooling Air Flow Interlock, Field Fail, Loss of Input etc. | |
| Safety Compliance | System complies with EMC, Low Voltage and Machinery Directives as per international safety requirements. | |
Note: Above specifications are standard specifications subject to revision to continuous improvement/ developmental activities without prior notice.
